cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | abuwaeel | 1495 | 17:37:00 | 10 months ago |
| 2 | Dragga | 1492 | 03:43:00 | 7 months ago |
| 3 | v1be1 | 1491 | 20:18:00 | 11 months ago |
| 4 | PiTBULL | 1489 | 02:26:00 | 1 week ago |
| 5 | [T-B] New Gamer | 1484 | 19:27:00 | 5 days ago |
| 6 | The | 1480 | 19:25:00 | 3 days ago |
| 7 | kipsjalg | 1479 | 21:05:00 | 1 week ago |
| 8 | Gonzalosd | 1478 | 09:47:00 | 5 months ago |
| 9 | Ajog | 1477 | 21:14:00 | 1 month ago |
| 10 | botev | 1471 | 18:08:00 | 1 day ago |
| 11 | K!llin $ociety | 1468 | 08:20:00 | 9 months ago |
| 12 | Mucha | 1459 | 01:52:00 | 1 month ago |
| 13 | hitlerjuicyhairyballs2 | 1458 | 22:18:00 | 2 weeks ago |
| 14 | mounaime | 1450 | 00:54:00 | 1 week ago |
| 15 | DTRxKLIEER | 1449 | 22:12:00 | 11 months ago |
| 16 | 9999 | 1449 | 06:02:00 | 1 month ago |
| 17 | Family Guy | 1445 | 18:59:00 | 1 year ago |
| 18 | SEDANNNNNN | 1442 | 18:42:00 | 5 months ago |
| 19 | The_wire | 1441 | 17:14:00 | 4 months ago |
| 20 | N!NJ@@@ | 1440 | 23:10:00 | 6 months ago |
| 21 | Marissa | 1440 | 11:28:00 | 10 months ago |
| 22 | novi4ok | 1439 | 08:34:00 | 8 hours ago |
| 23 | { P } ablo | 1438 | 03:53:00 | 5 months ago |
| 24 | XeNo_ins | 1436 | 14:35:00 | 1 month ago |
| 25 | sQn | 1434 | 16:15:00 | 4 months ago |
| 26 | KGZ | 1433 | 11:26:00 | 1 day ago |
| 27 | ssss | 1433 | 04:01:00 | 4 days ago |
| 28 | Big Boss | 1431 | 11:16:00 | 1 month ago |
| 29 | noOB | 1431 | 02:25:00 | 14 hours ago |
| 30 | Shinigam1 | 1430 | 14:40:00 | 2 months ago |
cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Rank
1
Added by
Owned by
Clan
No clan
Country
Published
2025-07-11 11:51:03
Last scan
24 seconds ago
Total votes
1
Contest votes
0
Boost history
(1)