cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | Delfino | 1695 | 11:50:00 | 6 months ago |
| 2 | OriginalCS16 | Ultra FPS Player | 1687 | 12:44:00 | 1 year ago |
| 3 | 1 amine dz x | 1685 | 16:24:00 | 4 months ago |
| 4 | Anell | 1680 | 21:21:00 | 1 year ago |
| 5 | GSClient | gam1ngcs-ms | 1676 | 23:50:00 | 4 months ago |
| 6 | -1 FPS | 1663 | 05:17:00 | 1 day ago |
| 7 | X_Killer | 1663 | 23:15:00 | 2 hours ago |
| 8 | MadaRa | 1663 | 05:24:00 | 9 hours ago |
| 9 | oUsSaMaAEl | 1662 | 12:16:00 | 5 months ago |
| 10 | CS | kompi | 1661 | 17:25:00 | 5 months ago |
| 11 | D9D9BAd9 | 1660 | 11:07:00 | 1 week ago |
| 12 | Klasyczny Bob | 1657 | 17:27:00 | 1 month ago |
| 13 | ^^Tutti^Frutti^^ | 1656 | 01:36:00 | 4 months ago |
| 14 | mrkiii | 1653 | 16:37:00 | 4 days ago |
| 15 | SEMATARY GRAVEMAN | 1649 | 16:27:00 | 2 weeks ago |
| 16 | DK | 1648 | 21:55:00 | 1 week ago |
| 17 | JayJay | 1646 | 22:11:00 | 1 week ago |
| 18 | Spatar | 1644 | 13:56:00 | 2 weeks ago |
| 19 | susel | 1639 | 22:38:00 | 1 year ago |
| 20 | ZUXON3 | 1637 | 15:07:00 | 4 months ago |
| 21 | kenji | 1634 | 21:43:00 | 4 weeks ago |
| 22 | DaVoR09 | 1628 | 22:14:00 | 3 days ago |
| 23 | killer[king] | 1628 | 19:17:00 | 2 weeks ago |
| 24 | dilema | 1625 | 21:24:00 | 1 year ago |
| 25 | _Duong_ | 1620 | 22:27:00 | 2 days ago |
| 26 | Kakarot | 1617 | 21:59:00 | 1 month ago |
| 27 | 11 | 1615 | 01:58:00 | 2 days ago |
| 28 | DaNNy | 1612 | 16:05:00 | 3 days ago |
| 29 | -sw1sh | 1608 | 20:29:00 | 5 months ago |
| 30 | pepe | 1604 | 21:40:00 | 18 hours ago |
cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Rank
1
Added by
Owned by
Clan
No clan
Country
Published
2025-07-11 11:51:03
Last scan
29 seconds ago
Total votes
1
Contest votes
0
Boost history
(1)