cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Counter-Strike 1.6
Server Online
51.38.119.150:27015

24 / 32

Current players

Current Map

css_cache

Top players

Top 15 most active players

# Name Total score Total time Last seen
1 fox 223 03:11:00 1 day ago
2 Baran 223 06:25:00 3 weeks ago
3 Vazdooh 223 00:44:00 1 year ago
4 mdfvr91 222 03:24:00 1 day ago
5 HMAIDO 222 03:52:00 1 month ago
6 NeokCS 222 05:28:00 4 months ago
7 SaedKiller 222 03:19:00 4 months ago
8 GOAT K I L L 222 05:17:00 7 months ago
9 [-R|S-] Mo 222 04:00:00 9 months ago
10 andres 222 03:57:00 4 months ago
11 ofL 222 01:53:00 1 year ago
12 star 222 02:59:00 5 days ago
13 BATMAN UWU 222 00:52:00 1 year ago
14 Electron 222 03:21:00 1 day ago
15 Full Lag 222 02:25:00 1 year ago
16 Simon Fainul 221 03:05:00 1 week ago
17 r4 221 01:22:00 3 weeks ago
18 am israel jai 221 03:50:00 3 weeks ago
19 TERRY 221 02:02:00 4 months ago
20 BereUrsus 221 03:31:00 5 months ago
21 Ju4nkiaaa 221 02:24:00 6 months ago
22 steffffffffffffffff 221 01:04:00 8 months ago
23 Professor 221 02:46:00 2 days ago
24 StOrM. 221 02:32:00 11 months ago
25 enoo 221 05:40:00 1 year ago
26 Alexandra 221 07:10:00 2 weeks ago
27 el ocho 220 04:29:00 4 months ago
28 Mml 220 07:30:00 4 months ago
29 Aquaton 220 11:42:00 5 months ago
30 TheLife 120ka 220 04:20:00 5 months ago
cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Rank
1
Added by
Owned by
Clan
No clan
Country
Germany Germany
Published
2025-07-11 11:51:03
Last scan
28 seconds ago
Total votes
1
Contest votes
0
Social
Boost history (1)

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)

cs16 thumbnail

Counter-Strike 1.6

Descarcă propriul nostru client de joc

Descarcă acum
Protection