cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | STEELL | 358 | 02:39:00 | 10 months ago |
| 2 | ER | 358 | 03:55:00 | 3 days ago |
| 3 | vekas | 358 | 06:46:00 | 5 days ago |
| 4 | xd1 | 357 | 07:04:00 | 2 days ago |
| 5 | P.Diddy | 357 | 04:32:00 | 9 months ago |
| 6 | screaM | 357 | 07:19:00 | 2 weeks ago |
| 7 | r1nkle | 356 | 05:54:00 | 12 hours ago |
| 8 | Slabo szczelam | 356 | 03:13:00 | 7 months ago |
| 9 | LALAPO | 356 | 04:51:00 | 7 months ago |
| 10 | hay | 355 | 04:06:00 | 1 day ago |
| 11 | Opasan PAssat | 355 | 05:17:00 | 1 year ago |
| 12 | sToP ! | 355 | 11:35:00 | 5 months ago |
| 13 | JmP?! | 354 | 07:42:00 | 1 month ago |
| 14 | uncrazy | 354 | 01:40:00 | 4 months ago |
| 15 | [CS2]hear | 354 | 10:50:00 | 8 months ago |
| 16 | NeCro!!@ | 354 | 07:23:00 | 1 year ago |
| 17 | B_R_A_I_L_A | 354 | 03:21:00 | 1 year ago |
| 18 | tiganu | 354 | 09:27:00 | 1 week ago |
| 19 | Праза_наказва | 353 | 05:36:00 | 3 weeks ago |
| 20 | 431uzb | 353 | 04:22:00 | 8 months ago |
| 21 | vegeto | 353 | 09:30:00 | 1 week ago |
| 22 | Avr. | 353 | 04:01:00 | 9 hours ago |
| 23 | GRIMM? | 353 | 03:00:00 | 1 year ago |
| 24 | kevin | 353 | 12:09:00 | 2 days ago |
| 25 | N F P | 352 | 03:28:00 | 4 weeks ago |
| 26 | themaniaw | 352 | 18:51:00 | 7 months ago |
| 27 | хуба-буба | 352 | 11:12:00 | 7 months ago |
| 28 | cs2 player | 352 | 09:23:00 | 9 months ago |
| 29 | KenT6 | 352 | 05:59:00 | 8 months ago |
| 30 | NARD1 | 352 | 06:37:00 | 1 year ago |
cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Rank
1
Added by
Owned by
Clan
No clan
Country
Published
2025-07-11 11:51:03
Last scan
13 seconds ago
Total votes
1
Contest votes
0
Boost history
(1)