cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | sni9cho | 12582 | 04:50:00 | 5 days ago |
| 2 | thc_to_moje_antidotum | 12499 | 14:51:00 | 2 weeks ago |
| 3 | seee.me | 12332 | 09:38:00 | 5 days ago |
| 4 | MrWhis | 12035 | 07:14:00 | 5 hours ago |
| 5 | Arham | 11961 | 01:50:00 | 1 month ago |
| 6 | (1)Unikov | 11933 | 10:33:00 | 6 minutes ago |
| 7 | altceva | 11895 | 21:41:00 | 1 week ago |
| 8 | #Karie | 11758 | 14:20:00 | 19 hours ago |
| 9 | DanChioru | 11720 | 13:20:00 | 15 hours ago |
| 10 | Johander | 11665 | 06:23:00 | 6 months ago |
| 11 | FCFCSB | 11586 | 17:28:00 | 1 day ago |
| 12 | pacHEt 2.99$ | 11573 | 14:29:00 | 8 months ago |
| 13 | Aitilop | 11556 | 14:11:00 | 4 months ago |
| 14 | Jazz | 11477 | 07:13:00 | 1 month ago |
| 15 | Zanosky_R3mus | 11449 | 07:45:00 | 4 days ago |
| 16 | keyboard | 11370 | 16:02:00 | 1 month ago |
| 17 | Milchat | 11178 | 01:37:00 | 4 months ago |
| 18 | Houdini-_- | 11127 | 16:53:00 | 1 month ago |
| 19 | TOMMY SHELBY | 11094 | 09:51:00 | 1 month ago |
| 20 | MESSI*GOAT | 10878 | 18:27:00 | 4 months ago |
| 21 | [DDT]MonseF | 10739 | 16:46:00 | 5 months ago |
| 22 | EmyMc | 10623 | 12:26:00 | 1 hour ago |
| 23 | nicu | 10612 | 23:34:00 | 4 days ago |
| 24 | draqla | 10601 | 16:56:00 | 4 months ago |
| 25 | ETANONE | 10595 | 06:01:00 | 15 hours ago |
| 26 | ocelot. | 10591 | 18:36:00 | 1 week ago |
| 27 | D3STR0Y3R | 10434 | 11:27:00 | 1 month ago |
| 28 | KASHONI | 10397 | 12:57:00 | 1 month ago |
| 29 | Kemsestas | 10294 | 03:18:00 | 6 months ago |
| 30 | Ace | 10221 | 08:08:00 | 3 days ago |
cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Rank
1
Added by
Owned by
Clan
No clan
Country
Published
2025-07-11 11:51:03
Last scan
7 seconds ago
Total votes
1
Contest votes
0
Boost history
(1)