cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | VoX-GmoD | 593 | 05:07:00 | 10 months ago |
| 2 | GUGU | 593 | 05:36:00 | 8 months ago |
| 3 | Pampi | 593 | 03:16:00 | 5 months ago |
| 4 | abo loss | 591 | 10:32:00 | 8 hours ago |
| 5 | G4TO | 591 | 03:48:00 | 1 week ago |
| 6 | 01 | 591 | 10:16:00 | 1 week ago |
| 7 | DZOLO | 591 | 07:50:00 | 10 months ago |
| 8 | juan | 591 | 09:21:00 | 2 hours ago |
| 9 | DETH FROM ABOVE | 590 | 04:31:00 | 2 weeks ago |
| 10 | GLTreva | 589 | 00:50:00 | 1 year ago |
| 11 | [PROMOCS COM] / Player | 589 | 23:59:00 | 6 months ago |
| 12 | Sengal | 588 | 13:45:00 | 10 months ago |
| 13 | muhaymin | 586 | 15:06:00 | 14 hours ago |
| 14 | {CS2}-VNZL-6202 | 586 | 07:52:00 | 10 months ago |
| 15 | not gakuuuuuuuuu | 586 | 17:06:00 | 1 year ago |
| 16 | LOUNES 終 | 586 | 06:08:00 | 1 year ago |
| 17 | leoxxx | 585 | 08:21:00 | 4 months ago |
| 18 | vexy | 585 | 16:18:00 | 8 months ago |
| 19 | mihail | 584 | 18:40:00 | 2 weeks ago |
| 20 | jester | 584 | 13:15:00 | 1 month ago |
| 21 | uni2 | 583 | 10:07:00 | 4 months ago |
| 22 | Seenks | 583 | 03:32:00 | 11 months ago |
| 23 | HITL3R | 582 | 08:14:00 | 3 days ago |
| 24 | brrrrrrrrrrrrrrrrrrrrrrrrrrrrrr | 582 | 09:48:00 | 5 months ago |
| 25 | FIReblz | 582 | 09:22:00 | 6 months ago |
| 26 | Chemsou Dz | 582 | 08:46:00 | 1 year ago |
| 27 | Grefa45 | 582 | 07:07:00 | 5 months ago |
| 28 | WarrioR | 582 | 11:02:00 | 2 days ago |
| 29 | Gurol | 581 | 14:08:00 | 3 hours ago |
| 30 | $-TmY-$ | 581 | 07:52:00 | 9 months ago |
cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Rank
1
Added by
Owned by
Clan
No clan
Country
Published
2025-07-11 11:51:03
Last scan
23 seconds ago
Total votes
1
Contest votes
0
Boost history
(1)