cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | carlos | 2356 | 06:26:00 | 1 week ago |
| 2 | encrypted. | 2352 | 19:01:00 | 4 weeks ago |
| 3 | Ruth | 2344 | 23:49:00 | 1 year ago |
| 4 | --__--C0M!93--__-- | 2341 | 02:46:00 | 1 year ago |
| 5 | Lulujmekerul | 2334 | 11:00:00 | 13 minutes ago |
| 6 | Privko | 2331 | 00:49:00 | 3 days ago |
| 7 | TaLiK | 2305 | 07:46:00 | 1 day ago |
| 8 | 551 | 2299 | 22:44:00 | 11 months ago |
| 9 | PERROS CULIAOS :) | 2298 | 19:50:00 | 1 year ago |
| 10 | man7an | 2286 | 07:36:00 | 1 month ago |
| 11 | v@m4ik | 2285 | 06:26:00 | 1 year ago |
| 12 | Omni-Man | 2278 | 21:42:00 | 5 months ago |
| 13 | iran | 2277 | 11:19:00 | 1 week ago |
| 14 | _qwerty | 2270 | 14:27:00 | 7 months ago |
| 15 | casca | 2265 | 02:10:00 | 1 day ago |
| 16 | SuntSmecher21 | 2265 | 02:57:00 | 1 year ago |
| 17 | sinvale | 2258 | 14:14:00 | 1 year ago |
| 18 | GHOST | 2245 | 14:35:00 | 41 minutes ago |
| 19 | HaiSus | 2238 | 13:50:00 | 2 days ago |
| 20 | crixpin | 2237 | 20:16:00 | 6 days ago |
| 21 | BOBR NE KURWA!! | 2234 | 01:37:00 | 7 months ago |
| 22 | bogdi_hng | 2215 | 12:23:00 | 11 months ago |
| 23 | Sharp Shooter | 2203 | 07:55:00 | 1 day ago |
| 24 | H! | 2200 | 17:38:00 | 4 weeks ago |
| 25 | (2)Unikov | 2197 | 03:12:00 | 6 hours ago |
| 26 | mankiggf | 2195 | 02:07:00 | 7 hours ago |
| 27 | *_*Korso*_* | 2193 | 20:50:00 | 2 weeks ago |
| 28 | DARKO | 2186 | 04:49:00 | 7 hours ago |
| 29 | ungodly | 2182 | 10:10:00 | 6 months ago |
| 30 | HUY | 2177 | 22:04:00 | 4 months ago |
cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Rank
1
Added by
Owned by
Clan
No clan
Country
Published
2025-07-11 11:51:03
Last scan
50 seconds ago
Total votes
1
Contest votes
0
Boost history
(1)