cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Counter-Strike 1.6
Server Online
51.38.119.150:27015

17 / 32

Current players

Current Map

de_dust2

Top players

Top 15 most active players

# Name Total score Total time Last seen
1 Szoki 41 01:20:00 9 months ago
2 someone 41 00:16:00 1 month ago
3 CasiMiro 41 00:30:00 9 months ago
4 ろmarkeloff 41 00:46:00 9 months ago
5 SkuBany 41 00:29:00 9 months ago
6 NickyD000 41 00:42:00 9 months ago
7 найс страйк 41 00:31:00 9 months ago
8 UZBEKSTAN 41 00:26:00 9 months ago
9 Tamboooookkkkk 41 01:05:00 7 months ago
10 neus 41 01:24:00 2 weeks ago
11 dip 41 00:09:00 10 months ago
12 kosaMzB 41 02:30:00 10 months ago
13 PM 41 00:38:00 1 month ago
14 dargoza 41 00:34:00 7 months ago
15 Sacha12 41 00:12:00 5 months ago
16 Ramtin 41 00:34:00 10 months ago
17 wiesel 41 00:48:00 10 months ago
18 Luc1o 41 00:33:00 2 months ago
19 GONZASTARJITS 41 01:28:00 10 months ago
20 it 41 01:08:00 1 month ago
21 lysolski 41 00:37:00 5 months ago
22 DObra zmienilem nick 41 00:11:00 10 months ago
23 овуляция 41 00:21:00 10 months ago
24 Ciorbu 41 00:14:00 9 months ago
25 Xahian 41 01:47:00 3 weeks ago
26 Better95 41 00:48:00 8 months ago
27 kagul@ 41 01:24:00 1 week ago
28 Fullserverw 41 01:02:00 9 months ago
29 BlackFlameMaster 41 00:22:00 11 months ago
30 SOBYRV 41 01:00:00 11 months ago
cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Rank
1
Added by
Owned by
Clan
No clan
Country
Germany Germany
Published
2025-07-11 11:51:03
Last scan
23 seconds ago
Total votes
1
Contest votes
0
Social
Boost history (1)

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)

cs16 thumbnail

Counter-Strike 1.6

Descarcă propriul nostru client de joc

Descarcă acum
Protection